We are able to offer the best in terms of quality be it workmanship or material. The material used in our range of tents is of the highest quality.
Single Roof Tent with mud flap all around the tent.
| Attribute | Specification |
|---|---|
| Size | 5.0 x 5.5 m |
| Central Height | 2.70 m |
| Wall Height | 1.83 m |
| Tent Cover | Polyester Cotton Canvas (50:50 / 40:60 / 65:65) - Waterproof and rot proof, 440g/m2 |
| Accessories | Powder Coated Steel Structure; Iron Pegs, Iron Pins, Iron Hammer and Ropes. |
| Groundsheet (Optional) | Fully Waterproof; PVC coated Fabric of 600 gem (+/-10%) |
| Packing Method | Each tent packed in rolled bale with all the standard accessories and finally packed in PVC Bag with carrying handles. The metal joints packed separately in a PVC Bag. |
Double Fly Family Relief Tent with mudflap all around the tent
| Attribute | Specification |
|---|---|
| Size | 4 x 4 Metres. |
| Central Height | 2.2 Mtr. |
| Wall Height | 90 cms |
| Fabric | Fly sheet & Inner tent made of Natural Shade Single fold Water proof & Rot proof 450 GSM Canvas |
| Poles | Steel (Galvanized / Powder Coated/) |
| Accessories | Steel pegs, ground pins, guy ropes & repairing kit |
| Groundsheet (Optional) | Sheet of PE fabric as per tent size. |
| Weight | 55 kgs |
| Shipping | 190 pcs. /20 ft Container |
Single Fold Tent with mudflap all around the tent
| Attribute | Specification |
|---|---|
| Size | 7,5 m long by 6,0 m width. |
| Central Height | Ridge height 3.0 m (approx.) |
| Wall Height | Side height 2.0 m (approx.) |
| Fabric | Poly-Cotton Canvas; waterproof and rot proof, 440 g/m2 (roof), 320 g/m2 (walls) |
| Accessories | Galvanized Iron Pipes Structure and steel connectors; Iron Pegs, Iron Pins, Iron Hammer and Ropes |
| Groundsheet (Optional) | A bathtub ground sheet to cover the complete surface of the tent. PVC Coated Fabric 600 g/m2 (-/+10) |
| Weight | 325 Kgs (approx.) |
| Packing Method | Each tent packed in rolled bale with separate bags with all the standard accessories and wrapped in Polypropylene sheet. The metal joints packed separately in a PVC Bag. |
| Attribute | Specification |
|---|---|
| Make | Shelter Hot Climate Shade Net |
| Size | 4x50 Mt |
| Material | Polypropylene/Polyethylene (PP/PE) Knitted or woven fibres (Green Colour) Round Fibbers wrap, flat fibres weft (Pakistani) Wrap spacing 5mm Maximum |
| Weight | 140 G/m2 minimum |
| Shade Rate | 70 to 80% |
| Colour | Green |
| Eyelet | Polyesters eyelets in the form of button holes (0.5cm x 1.5cm) in sewn webbing's button holes eyelets at 5cm interval. Double row of reinforced eyelets every 2m, including on the edges Anti-|UV Treated to withstand 2 years lifespan in the strongest sun exposure |
| Tensile Strength | 450/5cm |
| Tear | Resistance | 100N trouser method |
Tarpaulins used in a large range of applications for everything from providing shelter from inclement weather to protecting flooring. Tarpaulins are mainly used for emergency/urgent shelter purpose.
Woven Flexible Tarpaulins or rolls
| Attribute | Specification |
|---|---|
| Type | ICRC/ IFRC Type plastic sheets |
| Utility | Mainly for emergency / urgent shelter purpose |
| Material | HDPE Black fabric with both sides LDPE lamination. Reinforced with 6 bands of 7.5 cm width weave with Black HDPE fibre & coated outside |
| Weave - Warp x Weft | Warp x Weft: 12 / 14 x 12 / 14 per square inch |
| Colour | Complete White sun reflective |
| Size | 4 x 6 meters (finish size) or roll of 4 x 60 meters |
| Material Weight | 170 grams / m2, plus 10 % for the reinforcement bands under ISO 3801 |
Plastic Rolls
| Attribute | Specification |
|---|---|
| Type | UNHCR Type Plastic rolls |
| Utility | Mainly for emergency / urgent shelter purpose |
| Material | Made with HDPE Black fabric with both sides LDPE lamination |
| Weave - Warp x Weft | Warp x Weft: 12 / 14 x 12 / 14 per square inch |
| Colour | White on both sides |
| Size | 4 x 50 meters (finish size) |
| Material Weight | Min 200 grams / m2 (+/- 5 %) |
Plastic Sheets
| Attribute | Specification |
|---|---|
| Type | UNHCR Type Plastic Sheets |
| Utility | Mainly for emergency / urgent shelter purpose |
| Material | Made with HDPE Black fabric with both sides LDPE lamination |
| Weave - Warp x Weft | 12 / 14 x 12 / 14 per square inch |
| Grommets / Sides | Provided with strong aluminium eyelets on 4 sides of the single sheet at 100cm (+/- 5 cm) intervals centre to centre. With reinforced rims by heat sealing on all sides. (or 2 sides heat sealing and 2 sides double stitching), and nylon ropes in hem. Min 1000 Dan |
| Colour | White on both sides |
| Size | 4 x 5 meters (finish size) |
| Material Weight | 200 grams / m2 (+/- 5 %) |
Plastic Sheets
| Attribute | Specification |
|---|---|
| Type | UNICEF Type Plastic Sheets |
| Utility | Mainly for emergency / urgent shelter purpose |
| Material | Made with HDPE Black fabric with both sides LDPE lamination |
| Weave - Warp x Weft | 600N |
| Grommets / Sides | Provided with strong aluminium eyelets on 4 sides of the single sheet at 100 cm (+/- 5) |
| Colour | White (top) + Cyan (bottom) |
| Size | 4m x 5m |
| Material Weight | 190g/m 2 Min (9) |